Samuel l Jackson movies, All you want to know & watch movies
Samuel L. Jackson
(born December 21, 1948) is an American actor. One of the most widely recognized actors of his generation, the films in which he has appeared have collectively grossed over $27 billion worldwide, making him the highest-grossing actor of all time (excluding cameo appearances and voice roles).
He rose to fame with films such as Coming to America (1988), Goodfellas (1990), Patriot Games (1992), Juice (1992), Menace II Society (1993), True Romance (1993), Jurassic Park (1993), and Fresh (1994).
Jackson continued gaining greater prominence for his collaborations with director Spike Lee in the films School Daze (1988), Do the Right Thing (1989), Mo’ Better Blues (1990), Jungle Fever (1991), Oldboy (2013) and Chi-Raq (2015) and in the Quentin Tarantino films Pulp Fiction (1994), Jackie Brown (1997), Django Unchained (2012), and The Hateful Eight (2015). For his role in Pulp Fiction, he was nominated for the Academy Award for Best Supporting Actor.
Jackson is a highly prolific actor, having appeared in over 150 films. His other roles include Die Hard with a Vengeance (1995), A Time to Kill (1996), Hard Eight (1996), Eve’s Bayou (1997), The Red Violin (1998), The Negotiator (1998), Unbreakable (2000), Shaft (2000) and its 2019 sequel/reboot, Coach Carter (2005), Snakes on a Plane (2006), The Other Guys (2010), Kingsman: The Secret Service (2014), Kong: Skull Island (2017), and Glass (2019).
Jackson also won widespread recognition as the Jedi Mace Windu in the Star Wars prequel trilogy (1999–2005), later voicing the role in the animated film Star Wars: The Clone Wars (2008) and alongside in the video game Lego Star Wars: The Clone Wars.
With his permission, his likeness was used for the Ultimate version of the Marvel Comics character Nick Fury; he subsequently played Fury in 11 Marvel Cinematic Universe films, beginning with a cameo appearance in Iron Man (2008), as well as guest-starring in the television series Agents of S.H.I.E.L.D. He will reprise this role in the upcoming Disney+ series Secret Invasion, which is set to premiere in 2022.
Jackson has provided his voice for several animated films, documentaries, television series, and video games, including Lucius Best/Frozone in the Pixar films The Incredibles (2004) and Incredibles 2 (2018), Whiplash in Turbo (2013), the title character of the anime television series Afro Samurai (2007), and Frank Tenpenny in the video game Grand Theft Auto: San Andreas (2004). In 2016, Jackson served as the narrator of the acclaimed documentary I Am Not Your Negro based on James Baldwin’s writings.
In March 2022, the Academy of Motion Picture Arts and Sciences honored Jackson by awarding him an Honorary Governors Award, which is intended “to honor extraordinary distinction in lifetime achievement, exceptional contributions to the state of motion picture arts and sciences, or for outstanding service to the Academy”
Early life
Samuel Leroy Jackson was born in Washington, D.C., on December 21, 1948,[9] the only child of Elizabeth Harriett (née Montgomery) and Roy Henry Jackson. He grew up in Chattanooga, Tennessee. His father lived away from the family in Kansas City, Missouri, and later died of alcoholism. Jackson met him only twice during his life. He was raised by his mother, a factory worker and later a supplies buyer for a mental institution; he was also raised by his maternal grandparents, Edgar and Pearl Montgomery, as well as extended family.
According to DNA tests, Jackson partially descends from the Benga people of Gabon, and he became a naturalized citizen of Gabon in 2019. He attended several segregated schools and graduated from Riverside High School in Chattanooga. He played the French horn, piccolo, trumpet, and flute in the school orchestra. He developed a stutter during childhood and learned to “pretend to be other people who didn’t stutter”.
He still uses the word “motherfucker” to get through a speech block. He still has days where he stutters. Initially intent on pursuing a degree in marine biology, he attended Morehouse College in Atlanta, Georgia. After joining a local acting group to earn extra points in a class, he found an interest in acting and switched his major. Before graduating in 1972, he co-founded the Just Us Theatre.
After Martin Luther King Jr.’s assassination in 1968, Jackson attended King’s funeral in Atlanta as one of the ushers. He then travelled to Memphis, Tennessee, to join an equal rights protest march. In a 2005 Parade interview, he revealed, “I was angry about the assassination, but I wasn’t shocked by it.
I knew that change was going to take something different – not sit-ins, not peaceful coexistence.” In 1969, Jackson and several other students held members of the Morehouse College board of trustees (including Martin Luther King Sr.) hostage on the campus, demanding reform in the school’s curriculum and governance. The college eventually agreed to change its policy, but Jackson was charged with and eventually convicted of unlawful confinement, a second-degree felony.
He was then suspended for two years for his criminal record and his actions. He would later return to the college to earn a BA in drama in 1972. While he was suspended, he took a job as a social worker in Los Angeles. He decided to return to Atlanta, where he met with Stokely Carmichael, H. Rap Brown, and others active in the Black Power movement.
He began to feel empowered with his involvement in the movement, especially when the group began buying guns. However, before he could become involved with any significant armed confrontations, his mother sent him to Los Angeles after the FBI warned her that he would die within a year if he remained with the group. In a 2018 interview with Vogue, he denied having been a member of the Black Panther Party.
Personal life
In 1980, Jackson married actress and producer LaTanya Richardson, whom he met while attending Morehouse College. The couple have a daughter named Zoe (born 1982). In 2009, they started their own charity to help support education. Jackson has said that he watches his own films in cinemas: “Even during my theater years, I wished I could watch the plays I was in—while I was in them! I dig watching myself work.” He also enjoys collecting the action figures of the characters he portrays in his films, including Jules Winnfield, Shaft, Mace Windu, and Frozone.
Jackson is bald but enjoys wearing wigs in his films. He said about his decision to shave his head, “I keep ending up on those ‘bald is beautiful’ lists. It’s cool. You know, when I started losing my hair, it was during the era when everybody had lots of hair.
All of a sudden, I felt this big hole in the middle of my afro. I couldn’t face having a comb over so I had to quickly figure what the haircut for me was.” His first bald role was in The Great White Hype. He usually gets to pick his own hairstyles for each character he portrays. He poked fun at his baldness the first time he appeared bald on The Tonight Show, explaining that he had to shave his head for one role, but then kept receiving more and more bald roles and had to keep shaving his head so that wigs could be made for him.
He joked that “the only way [he’s] gonna have time to grow [his] hair back is if [he’s] not working”. He is noted for often wearing a Kangol hat in public.
Jackson has a clause in his contracts that allows him to play golf during film shoots. He has played in the Gary Player Invitational charity golf tournament to assist Gary Player in raising funds for children in South Africa. Jackson is a keen basketball fan, supporting the Toronto Raptors and the Harlem Globetrotters. He has supported English soccer team Liverpool FC since appearing in The 51st State, which was shot in Liverpool. He also supports Irish soccer team Bohemian FC.
Jackson encouraging people to wear masks during the COVID-19 pandemic as part of the State of California’s Your Actions Save Lives campaign in 2020
Jackson campaigned during the 2008 Democratic Primary for Barack Obama in Texarkana, Texas. He said, “Barack Obama represents everything I was told I could be growing up. I am a child of segregation. When I grew up and people told me I could be president, I knew it was a lie. But now we have a representative… the American Dream is a reality. Anyone can grow up to be a president.” He also said, “I voted for Barack because he was black. That’s why other folks vote for other people—because they look like them”.
He compared his Django Unchained character, a villainous house slave, to black conservative Justice Clarence Thomas, saying that the character has “the same moral compass as Clarence Thomas does”. In June 2022, following the U.S. Supreme Court’s decision to overrule Roe v. Wade, Jackson again criticized Justice Clarence Thomas in a tweet saying, “How’s Uncle Clarence feeling about Overturning Loving v Virginia??!!”
In June 2013, Jackson launched a joint campaign with Prizeo in an effort to raise money to fight Alzheimer’s disease. As part of the campaign, he recited various fan-written monologues and a popular scene from the AMC series Breaking Bad. In August 2013, he started a vegan diet for health reasons, explaining that he is “just trying to live forever”, and attributed a 40 lb (18 kg) weight loss to his new diet.
He had largely abandoned the diet by March 2017, but still praised it. He launched a campaign called “One for the Boys”, which teaches men about testicular cancer and urges them to “get themselves checked out”.
In 2020, during the COVID-19 pandemic, Samuel L. Jackson encouraged people to wear masks during pandemic as part of the State of California’s Your Actions Save Lives campaign. Jackson along with Dwayne Johnson also encouraged coronavirus patients to donate blood plasma to help others fighting the virus. Jackson also read a satirical book, Stay the F*ck at Home, spreading awareness to social distance on Jimmy Kimmel Live.
Samuel L. Jackson Biography
Overview
Born | in Washington D.C., USA |
Birth Name | Samuel Leroy Jackson |
Nicknames | Sam King of Cool Mr Cool |
Height | 6′Â 2″Â (1.88Â m) |
Family
Spouse | LaTanya Richardson Jackson (18 August 1980 – present)  (1 child) |
Children | Zoe Jackson |
Parents | Jackson (Montgomery), Elizabeth Jackson, Roy Henry |
Trade Mark
Salary
White Sands (1992) | $75,000 |
The Long Kiss Goodnight (1996) | $4,500,000 |
Shaft (2000) | $10,000,000 |
Unbreakable (2000) | $7,000,000 |
No Good Deed (2002) | $6,000,000 |
FILMOGRAPHY
Movies
CREDIT | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Marvels | Nick Fury (Character) | – | 2023 |
No Score Yet | No Score Yet | Paws of Fury: The Legend of Hank | Jimbo (Voice) | – | 2022 |
 61% |  82% | The Protégé | Moody (Character) | $7.4M | 2021 |
 26% |  79% | The Hitman’s Wife’s Bodyguard | Darius Kincaid (Character) | $38.0M | 2021 |
 37% |  75% | Spiral: From the Book of Saw | Marcus Banks (Character) | $23.2M | 2021 |
 40% |  60% | Death to 2020 | Unknown (Character) | – | 2020 |
 78% |  100% | The Banker | Joe Morris (Character), Executive Producer |
– | 2020 |
 61% |  96% | The Last Full Measure | Takoda (Character) | $2.9M | 2019 |
 92% |  90% | QT8: The First Eight | Self | – | 2019 |
 90% |  95% | Spider-Man: Far From Home | Nick Fury (Character) | $390.7M | 2019 |
 34% |  94% | Shaft | John Shaft (Character) | $21.4M | 2019 |
 79% |  45% | Captain Marvel | Nick Fury (Character) | $426.8M | 2019 |
 36% |  67% | Glass | Elijah Price/ |
$111.0M | 2019 |
No Score Yet | No Score Yet | Rent-an-Elf | Writer | – | 2018 |
 13% |  83% | Life Itself | Self | $4.1M | 2018 |
 93% |  84% | Incredibles 2 | Lucius Best/ |
$608.6M | 2018 |
No Score Yet | Â 39% | Unicorn Store | The Salesman (Character) | – | 2017 |
 43% |  67% | The Hitman’s Bodyguard | Darius Kincaid (Character) | $75.4M | 2017 |
 75% |  69% | Kong: Skull Island | Preston Packard (Character) | $168.0M | 2017 |
 45% |  37% | xXx: Return of Xander Cage | Augustus Gibbons (Character) | $44.9M | 2017 |
 64% |  42% | The Unicorn Store | Unknown (Character) | – | 2017 |
No Score Yet | Â 80% | Eating You Alive | Self | – | 2016 |
 99% |  83% | I Am Not Your Negro | Narrator | $7.1M | 2016 |
 64% |  60% | Miss Peregrine’s Home for Peculiar Children | Barron (Character) | $87.2M | 2016 |
 11% |  17% | Cell | Tom McCourt (Character) | – | 2016 |
 35% |  58% | The Legend of Tarzan | George Washington Williams (Character) | $126.6M | 2016 |
 74% |  76% | The Hateful Eight | Major Marquis Warren (Character) | $54.1M | 2015 |
 82% |  49% | Chi-Raq | Dolmedes (Character) | $2.6M | 2015 |
 26% |  37% | Barely Lethal | Hardman (Character) | – | 2015 |
 76% |  82% | Avengers: Age of Ultron | Nick Fury (Character) | $459.0M | 2015 |
No Score Yet | No Score Yet | Face of Unity | Unknown (Character) | – | 2014 |
 78% |  34% | Big Game | U.S. President William Alan Moore (Character) | $16.9K | 2014 |
 75% |  84% | Kingsman: The Secret Service | Richmond Valentine (Character) | $128.2M | 2014 |
 0% |  18% | Kite | Karl Aker (Character) | – | 2014 |
 90% |  92% | Captain America: The Winter Soldier | Nick Fury (Character) | $259.7M | 2014 |
 48% |  49% | RoboCop | Pat Novak (Character) | $58.6M | 2014 |
 22% |  31% | Reasonable Doubt | Clinton Davis (Character) | – | 2014 |
 39% |  37% | Oldboy | Chaney (Character) | $2.2M | 2013 |
 67% |  65% | Turbo | Whiplash (Voice) | $83.0M | 2013 |
 25% |  44% | Zambezia | Tendai (Voice) | – | 2012 |
 86% |  92% | Django Unchained | Stephen (Character) | $162.8M | 2012 |
 26% |  40% | The Samaritan | Foley (Character), Executive Producer |
$1.7K | 2012 |
 91% |  91% | Marvel’s the Avengers | Nick Fury (Character) | – | 2012 |
 22% |  31% | Meeting Evil | Richie (Character) | $181 | 2011 |
 68% |  80% | The Sunset Limited | Black (Character) | – | 2011 |
No Score Yet | Â 27% | Arena | Logan (Character) | – | 2011 |
 79% |  75% | Captain America: The First Avenger | Nick Fury (Character) | $176.6M | 2011 |
 73% |  77% | African Cats | Narrator | $15.4M | 2011 |
 78% |  60% | The Other Guys | P.K. Highsmith (Character) | $119.2M | 2010 |
No Score Yet | Â 66% | Unthinkable | Henry Harold “H” Humphries (Character) | – | 2010 |
 72% |  71% | Iron Man 2 | Nick Fury (Character) | $312.1M | 2010 |
No Score Yet | Â 71% | Quantum Quest: A Cassini Space Odyssey | Fear (Voice) | – | 2010 |
No Score Yet |  100% | In the Land of the Free… | Unknown (Character) | – | 2010 |
No Score Yet | Â 72% | Afro Samurai: Resurrection | Afro Samurai / Executive Producer |
– | 2009 |
 78% |  76% | Mother and Child | Paul (Character) | $1.1M | 2009 |
 50% |  50% | Astro Boy | Zog (Voice) | $19.5M | 2009 |
 33% |  36% | Gospel Hill | Paul Malcolm (Character) | – | 2008 |
 14% |  25% | The Spirit | The Octopus (Character) | $19.8M | 2008 |
 45% |  58% | Soul Men | Louis (Character) | $12.1M | 2008 |
 44% |  39% | Lakeview Terrace | Abel Turner (Character) | $39.3M | 2008 |
 18% |  40% | Star Wars: The Clone Wars | Mace Windu (Voice) | $456.8K | 2008 |
 15% |  44% | Jumper | Roland (Character) | $80.2M | 2008 |
No Score Yet |  64% | Black Magic | Unknown (Character) | – | 2008 |
No Score Yet | No Score Yet | Afro Samurai | Afro Samurai/ Executive Producer |
– | 2007 |
 17% |  40% | Cleaner | Tom Cutler (Character), Producer |
– | 2007 |
 60% |  60% | Resurrecting the Champ | Champ (Character) | $3.2M | 2007 |
 79% |  61% | 1408 | Mr. Olin (Character) | $72.0M | 2007 |
 66% |  69% | Black Snake Moan | Lazarus (Character) | $9.4M | 2007 |
No Score Yet | Â 35% | Farce of the Penguins | Narrator | – | 2007 |
No Score Yet | Â 89% | Respect Yourself: The Stax Records Story | Narrator | – | 2007 |
 22% |  46% | Home of the Brave | Will Marsh (Character) | $40.8K | 2006 |
 69% |  49% | Snakes on a Plane | Nelville Flynn (Character) | $34.0M | 2006 |
 23% |  25% | Freedomland | Lorenzo Council (Character) | $12.5M | 2006 |
 12% |  41% | The Man | Vann (Character) | $8.3M | 2005 |
 79% |  66% | Star Wars: Episode III — Revenge of the Sith | Mace Windu (Character) | $380.3M | 2005 |
 17% |  32% | XXX: State of the Union | Agent Augustus Gibbons (Character) | $26.0M | 2005 |
 64% |  85% | Coach Carter | Coach Ken Carter (Character) | $67.3M | 2005 |
 23% |  56% | Country of My Skull | Langston Whitfield (Character) | $163.5K | 2004 |
 97% |  75% | The Incredibles | Lucius Best/ |
$261.4M | 2004 |
 1% |  31% | Twisted | Police Commissioner John Mills (Character) | $25.2M | 2004 |
 84% |  89% | Kill Bill: Vol. 2 | Rufus (Character) | $66.2M | 2004 |
 100% |  94% | Unforgivable Blackness: The Rise and Fall of Jack Johnson | Unknown (Character) | – | 2004 |
 48% |  52% | S.W.A.T. | Dan “Hondo” Harrelson (Character) | $116.6M | 2003 |
 21% |  63% | Basic | Sgt. Nathan West (Character) | $26.5M | 2003 |
 25% |  25% | The House on Turk Street | Jack Friar (Character) | – | 2002 |
 49% |  58% | XXX | Agent Augustus Gibbons (Character) | $141.2M | 2002 |
 66% |  56% | Star Wars: Episode II — Attack of the Clones | Mace Windu (Character) | $310.7M | 2002 |
 77% |  53% | Changing Lanes | Doyle Gibson (Character) | $66.8M | 2002 |
 26% |  59% | The 51st State | Elmo McElroy (Character), Producer |
$5.2M | 2001 |
 45% |  51% | The Caveman’s Valentine | Romulus Ledbetter (Character) | $687.1K | 2001 |
 70% |  77% | Unbreakable | Elijah Price (Character) | $95.0M | 2000 |
 67% |  41% | Shaft | John Shaft (Character) | $70.3M | 2000 |
 37% |  55% | Rules of Engagement | Colonel Terry L. Childers (Character) | $61.3M | 2000 |
 59% |  39% | Deep Blue Sea | Russell Franklin (Character) | $73.6M | 1999 |
 51% |  59% | Star Wars: Episode I — The Phantom Menace | Mace Windu (Character) | $474.5M | 1999 |
No Score Yet | Â 50% | Forever Hollywood | Self | – | 1999 |
No Score Yet | Â 65% | Our Friend, Martin | Turner (Voice) | – | 1999 |
 74% |  91% | The Red Violin | Charles Morritz (Montréal) (Character) | $9.5M | 1998 |
 74% |  79% | The Negotiator | Lt. Danny Roman (Character) | $44.7M | 1998 |
 94% |  74% | Out of Sight | Hejira Henry (uncredited) (Character) | $37.5M | 1998 |
 11% |  38% | Sphere | Dr. Harry Adams (Character) | $37.0M | 1998 |
 30% |  68% | One Eight Seven | Trevor Garfield (Character) | $5.7M | 1997 |
 83% |  89% | Eve’s Bayou | Louis Batiste (Character), Producer |
$14.8M | 1997 |
 87% |  85% | Jackie Brown | Ordell Robbie (Character) | $39.6M | 1997 |
No Score Yet | Â 68% | The Search for One-Eye Jimmy | Col. Ron (Character) | $19.4K | 1996 |
 42% |  35% | The Great White Hype | Rev. Fred Sultan (Character) | $7.8M | 1996 |
 68% |  70% | The Long Kiss Goodnight | Mitch Henessey (Character) | $33.4M | 1996 |
 81% |  79% | Trees Lounge | Wendell (Character) | $673.3K | 1996 |
 81% |  83% | Hard Eight | Jimmy (Character) | $215.6K | 1996 |
 67% |  85% | A Time to Kill | Carl Lee Hailey (Character) | $108.7M | 1996 |
 68% |  37% | Kiss of Death | Calvin Hart (Character) | $14.7M | 1995 |
 45% |  73% | Losing Isaiah | Kadar Lewis (Character) | $3.7M | 1995 |
 25% |  69% | Fluke | Rumbo (Voice) | $3.3M | 1995 |
 59% |  83% | Die Hard With a Vengeance | Zeus Carver (Character) | $99.5M | 1995 |
No Score Yet | Â 62% | Against the Wall | Jamaal (Character) | – | 1994 |
 64% |  40% | The New Age | Dale Deveaux (Character) | $203.6K | 1994 |
No Score Yet | Â 13% | Hail Caesar | Mailman (Character) | – | 1994 |
 88% |  91% | Fresh | Sam (Character) | $7.7M | 1994 |
 92% |  96% | Pulp Fiction | Jules Winnfield (Character) | – | 1994 |
No Score Yet | Â 27% | Assault at West Point: The Court-Martial of Johnson Whittaker | Richard Greener (Character) | – | 1994 |
 17% |  31% | Amos & Andrew | Andrew Sterling (Character) | $9.5M | 1993 |
 18% |  49% | National Lampoon’s Loaded Weapon 1 | Wes Luger (Character) | $28.0M | 1993 |
 93% |  93% | True Romance | Big Don (Character) | – | 1993 |
 92% |  91% | Jurassic Park | Ray Arnold (Character) | $401.8M | 1993 |
 84% |  93% | Menace II Society | Tat Lawson (Character) | $27.7M | 1993 |
 79% |  90% | Juice | Trip (Character) | $18.6M | 1992 |
 44% |  41% | White Sands | Greg Meeker (Character) | $8.2M | 1992 |
 74% |  72% | Patriot Games | Lt. Cmdr. Robert Jefferson ‘Robby’ Jackson (Character) | $82.7M | 1992 |
No Score Yet | Â 20% | Fathers and Sons | Marshall (Character) | – | 1992 |
No Score Yet | Â 27% | Jumpin’ at the Boneyard | Mr. Simpson (Character) | $5.9K | 1991 |
 27% |  47% | Johnny Suede | B-Bop (Character) | $8.5K | 1991 |
 10% |  57% | Strictly Business | Monroe (Character) | $7.4M | 1991 |
 81% |  67% | Jungle Fever | Gator Purify (Character) | $31.7M | 1991 |
No Score Yet | Â 67% | Dead and Alive | Hatcher (Character) | – | 1991 |
No Score Yet | No Score Yet | The Return of Superfly | Nate Cabot (Character) | – | 1990 |
 92% |  89% | Do the Right Thing | Mister Señor Love Daddy (Character) | $26.0M | 1989 |
No Score Yet | No Score Yet | Making ‘Do the Right Thing’ | Self | – | 1989 |
No Score Yet | Â 29% | Dead Man Out | Calvin Fredricks (Character) | – | 1989 |
 77% |  85% | Eddie Murphy Raw | Eddie’s Uncle (Character) | $48.8M | 1987 |
No Score Yet | Â 83% | Magic Sticks | Bum (Character) | – | 1987 |
No Score Yet | Â 53% | Uncle Tom’s Cabin | George (Character) | – | 1987 |
TV
CREDIT | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 20152022 |
No Score Yet | Â 10% | Jimmy Kimmel Live! | Guest | 2008-2010201220152017-20202022 |
 88% |  97% | The Last Days of Ptolemy Grey | Ptolemy Grey (Character), Executive Producer |
2022 |
No Score Yet | Â 66% | Desus & Mero | Guest | 2022 |
No Score Yet | Â 0% | The Ellen DeGeneres Show | Guest | 20152017-20192022 |
No Score Yet | Â 8% | The View | Guest | 201620202022 |
No Score Yet | Â 43% | The Tonight Show Starring Jimmy Fallon | Guest | 2014-201720192022 |
 71% |  83% | Janet Jackson. | Self | 2022 |
No Score Yet | No Score Yet | The Fix | Narrator | 2022 |
No Score Yet | No Score Yet | Shaq Life | Narrator | 2020-2021 |
 94% |  94% | What If…? | Nick Fury (Voice) | 2021 |
No Score Yet | Â 45% | The Late Show With Stephen Colbert | Guest | 201620192021 |
No Score Yet | Â 100% | The Graham Norton Show | Guest | 2013-20162020-2021 |
No Score Yet | No Score Yet | Enslaved: The Lost History of the Transatlantic Slave Trade | Executive Producer, Host |
2020-2021 |
 100% |  86% | Amend: The Fight for America | Self | 2021 |
 78% | No Score Yet | Enslaved | Executive Producer, Host |
2020 |
No Score Yet | Â 100% | 60 Minutes | Guest | 2019 |
No Score Yet | No Score Yet | Carpool Karaoke : la série | Music Performer | 2019 |
No Score Yet | Â 28% | The Late Late Show With James Corden | Guest | 20172019 |
No Score Yet | Â 87% | Conan | Guest | 2018 |
No Score Yet |  100% | Independent Lens | Unknown (Voice) | 2018 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2016-2017 |
No Score Yet | Â 49% | Late Night With Seth Meyers | Guest | 2016 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2016 |
No Score Yet | No Score Yet | Alan Carr: Chatty Man | Guest | 2015 |
No Score Yet | Â 100% | The Daily Show With Jon Stewart | Guest | 2002-20062014 |
No Score Yet | Â 75% | Late Show With David Letterman | Guest | 2013 |
No Score Yet |  44% | Saturday Night Live | Unknown (Guest Star), Host |
19982012 |
No Score Yet | Â 66% | Real Time With Bill Maher | Guest | 2012 |
No Score Yet | Â 87% | Finding Your Roots | Guest | 2012 |
No Score Yet | No Score Yet | Skins | Alex Henley (Guest Star) | 2012 |
No Score Yet | Â 0% | The Talk | Guest | 2011 |
No Score Yet | Â 100% | The Colbert Report | Guest | 2011 |
No Score Yet | Â 20% | Late Night With Jimmy Fallon | Guest | 2010-2011 |
No Score Yet | No Score Yet | Curiosity | Host | 2011 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
No Score Yet | No Score Yet | Late Night With Conan O’Brien | Guest | 2008 |
 100% |  90% | Afro Samurai | Unknown (Voice) | 2007 |
 88% |  90% | Extras | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Happily Ever After: Fairy Tales for Every Child | Unknown (Voice) | 1997 |
No Score Yet |  96% | Law & Order | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | EPIX FREE: Enslaved HD | Executive Producer, Host |
|
No Score Yet | No Score Yet | The Hateful Eight: Extended Version | Maj. Marcus Warren (Character) |
Samuel l Jackson movies on youtube
Top 10 Samuel L. Jackson Movies
Samuel L Jackson Movies List
AGAINST THE WALL- Samuel L Jackson & Kyle MacLachlan | Old School Movies
Action Movie Full length English latest hd best action movies (Unbreakable 2000)
Samuel L. Jackson 2018 Latest Action English full Movies HD
One Eight Seven | 1997 Full Movie | Samuel Jackson
Unthinkable 2010 Full Movie Samuel L Jackson Movies
Prepare and write by:
Author: Mohammed A Bazzoun
If you have any more specific questions, feel free to ask in comments.
For More Article
Cars  / Games  /  Phone
Movies  /  Cinema & Series /  Technology
Economy  / General Culture  / Sports News
Liberty Magazine / Economic Website
———————————————————————————
Follow us
Economic       The Magazine      Lebanon Magazine  Â